Live Spot Gold & Silver Price

[Most Recent Quotes from www.kitco.com]

Daily Gold Chart

Click to enlarge
Click to enlarge

Public Gold Price (24 Hours Live)

(Last updated 2013-05-25_13:15:54)
 PG SellPG Buy
(Inclusive all costs, FOB Ex Penang, Malaysia)
10 gramRM 1,504.00RM 1,383.00
20 gramRM 2,980.00RM 2,801.00
50 gramRM 7,414.00RM 7,006.00
100 gramRM 14,759.00RM 14,021.00
250 gramRM 36,724.00RM 35,071.00
500 gramRM 73,448.00RM 70,143.00
 
1 DinarRM 608.00RM 571.00
2 DinarRM 1,215.00RM 1,142.00
5 DinarRM 3,024.00RM 2,858.00
10 DinarRM 6,021.00RM 5,720.00
 
Tai Fook Series 24K
10 gramRM 1,504.00
(Limited Time Offer)
RM 1,383.00
20 gramRM 3,007.00RM 2,767.00
50 gramRM 7,518.00RM 6,917.00
100 gramRM 15,036.00RM 13,833.00
 
i-Series 22K Jewellery
5 gramRM 699.00RM 629.00
10 gramRM 1,398.00RM 1,258.00
20 gramRM 2,795.00RM 2,516.00
50 gramRM 6,988.00RM 6,289.00
100 gramRM 13,977.00RM 12,579.00
 
D-Series 22K Jewellery
1 gramRM 143.20RM 121.72

Daily Silver Chart

Click to enlarge
Click to enlarge

Public Silver Price (24 Hours Live)

(Last updated 2013-05-25_13:15:54)
 PG SellPG Buy
100 gramRM 279.00RM 237.00
250 gramRM 695.00RM 597.00
500 gramRM 1,384.00RM 1,204.00
1 kilogramRM 2,756.00RM 2,425.00
 
10 DirhamRM 93.00RM 78.00
(Inclusive all costs, FOB Ex Penang, Malaysia)