Live Spot Gold & Silver Price

[Most Recent Quotes from www.kitco.com]

Daily Gold Chart

Click to enlarge
Click to enlarge

Public Gold Price (24 Hours Live)

(Last updated 2012-02-23_10:15:38)
 PG SellPG Buy
(Inclusive all costs, Ex Penang, Malaysia)
10 gramRM 1,968.00RM 1,811.00
20 gramRM 3,900.00RM 3,666.00
50 gramRM 9,704.00RM 9,170.00
100 gramRM 19,317.00RM 18,351.00
250 gramRM 48,066.00RM 45,903.00
500 gramRM 96,133.00RM 91,807.00
 
1 DinarRM 799.00RM 751.00
5 DinarRM 3,979.00RM 3,760.00
10 DinarRM 7,923.00RM 7,527.00
 
i-Series 22K Jewellery
5 gramRM 915.00RM 823.00
10 gramRM 1,829.00RM 1,646.00
20 gramRM 3,659.00RM 3,293.00
50 gramRM 9,147.00RM 8,232.00
100 gramRM 18,293.00RM 16,464.00
 
D-Series 22K Jewellery
1 gramRM 187.50RM 153.75

Daily Silver Chart

Click to enlarge
Click to enlarge

Public Silver Price (24 Hours Live)

(Last updated 2012-02-23_10:15:38)
 PG SellPG Buy
100 gramRM 437.00RM 371.00
250 gramRM 1,087.00RM 935.00
500 gramRM 2,165.00RM 1,884.00
1 kilogramRM 4,313.00RM 3,795.00
(Inclusive all costs, Ex Penang, Malaysia)