Live Spot Gold & Silver Price

[Most Recent Quotes from www.kitco.com]

Daily Gold Chart

Click to enlarge
Click to enlarge

Public Gold Price (24 Hours Live)

(Last updated 2013-05-21_16:35:53)
 PG SellPG Buy
(Inclusive all costs, FOB Ex Penang, Malaysia)
10 gramRM 1,505.00RM 1,385.00
20 gramRM 2,983.00RM 2,804.00
50 gramRM 7,422.00RM 7,014.00
100 gramRM 14,775.00RM 14,036.00
250 gramRM 36,764.00RM 35,109.00
500 gramRM 73,528.00RM 70,219.00
 
1 DinarRM 608.00RM 572.00
2 DinarRM 1,216.00RM 1,143.00
5 DinarRM 3,027.00RM 2,861.00
10 DinarRM 6,028.00RM 5,726.00
 
Tai Fook Series 24K
10 gramRM 1,505.00
(Limited Time Offer)
RM 1,385.00
20 gramRM 3,011.00RM 2,770.00
50 gramRM 7,526.00RM 6,924.00
100 gramRM 15,053.00RM 13,848.00
 
i-Series 22K Jewellery
5 gramRM 700.00RM 630.00
10 gramRM 1,399.00RM 1,259.00
20 gramRM 2,798.00RM 2,519.00
50 gramRM 6,996.00RM 6,296.00
100 gramRM 13,992.00RM 12,593.00
 
D-Series 22K Jewellery
1 gramRM 143.35RM 121.85

Daily Silver Chart

Click to enlarge
Click to enlarge

Public Silver Price (24 Hours Live)

(Last updated 2013-05-21_16:35:53)
 PG SellPG Buy
100 gramRM 281.00RM 239.00
250 gramRM 700.00RM 602.00
500 gramRM 1,395.00RM 1,213.00
1 kilogramRM 2,778.00RM 2,445.00
 
10 DirhamRM 93.00RM 78.00
(Inclusive all costs, FOB Ex Penang, Malaysia)