Live Spot Gold & Silver Price
Daily Gold Chart
Public Gold Price (24 Hours Live)
| (Last updated 2012-02-23_10:15:38) | ||
| PG Sell | PG Buy | |
| (Inclusive all costs, Ex Penang, Malaysia) | ||
| 10 gram | RM 1,968.00 | RM 1,811.00 |
| 20 gram | RM 3,900.00 | RM 3,666.00 |
| 50 gram | RM 9,704.00 | RM 9,170.00 |
| 100 gram | RM 19,317.00 | RM 18,351.00 |
| 250 gram | RM 48,066.00 | RM 45,903.00 |
| 500 gram | RM 96,133.00 | RM 91,807.00 |
| 1 Dinar | RM 799.00 | RM 751.00 |
| 5 Dinar | RM 3,979.00 | RM 3,760.00 |
| 10 Dinar | RM 7,923.00 | RM 7,527.00 |
| i-Series 22K Jewellery | ||
| 5 gram | RM 915.00 | RM 823.00 |
| 10 gram | RM 1,829.00 | RM 1,646.00 |
| 20 gram | RM 3,659.00 | RM 3,293.00 |
| 50 gram | RM 9,147.00 | RM 8,232.00 |
| 100 gram | RM 18,293.00 | RM 16,464.00 |
| D-Series 22K Jewellery | ||
| 1 gram | RM 187.50 | RM 153.75 |
Daily Silver Chart
Public Silver Price (24 Hours Live)
| (Last updated 2012-02-23_10:15:38) | ||
| PG Sell | PG Buy | |
| 100 gram | RM 437.00 | RM 371.00 |
| 250 gram | RM 1,087.00 | RM 935.00 |
| 500 gram | RM 2,165.00 | RM 1,884.00 |
| 1 kilogram | RM 4,313.00 | RM 3,795.00 |
| (Inclusive all costs, Ex Penang, Malaysia) | ||
Dealer Wanted
Dealer wanted for whole Malaysia










